Class 11 Painting
S. N. | Code | Subject | Full Marks | Pass Marks |
1 | Eng. (0031,0032) (Th.Pr.) | Compulsory English | 100 | 35 |
2 | Nep. (0011,0012) (Th.Pr.) | Nepali | 100 | 40 |
3 | Sol. (0051,0052) (Th.Pr.) | Social Study & Life Skill | 100 | 40 |
4 | ptg. 1111 (Pr.) | Painting | ||
5 | ptg. 3611 (Pr.) | Applied Arts | 100 | 40 |
6 | ptg. 4231 (Pr.) | Sculpture | 100 | 40 |
7 | ptg, app,scu 1112, 3612, 4232(Th.) | Art Theory | 100 | 35 |
Total | 600 |
Class 12 Painting
S. N. | Code | Subject | Full Marks | Pass Marks |
1 | Eng. (0041, 0042) (Th.Pr.) | Compulsory English | 100 | 35 |
2 | Nep. (0021, 0022) (Th.Pr.) | Nepali | 100 | 40 |
3 | Sol. (0051, 0052) (Th.Pr.) | Social Study & Life Skill | 100 | 40 |
4 | ptg. 1121 (Pr.) | Painting | ||
5 | ptg. 3621 (Pr.) | Applied Arts | 100 | 40 |
6 | ptg. 4241 (Pr.) | Sculpture | 100 | 40 |
7 | ptg, app,scu 1122, 3622, 4241(Th.) | Art Theory | 100 | 35 |
Total | 600 |
Class 11 Music & Dance
S. N. | Code | Subject | Full Marks | Pass Marks |
1 | Eng. (0031, 0032) (Th.Pr.) | Compulsory English | 100 | 35 |
2 | Nep. (0011, 0012) (Th.Pr.) | Nepali | 100 | 40 |
3 | Sol. (0051, 0052) (Th.Pr.) | Painting | 100 | 40 |
4 | Dan.(2291, 2292) (Th.Pr.) | Dance | 100 | 40 |
5 | Sig.(4251, 4252) (Th.Pr.) | Singing | 100 | 40 |
6 | Voc/Inst. (3131, 3132) (Th.Pr.) | Vocal/Instrumental | 100 | 35 |
Total | 600 |
Class 12 Music & Dance
S. N. | Code | Subject | Full Marks | Pass Marks |
1 | Eng. (0031, 0032) (Th.Pr.) | Compulsory English | 100 | 35 |
2 | Nep. (0011, 0012) (Th.Pr.) | Nepali | 100 | 40 |
3 | Sol. (0051, 0052) (Th.Pr.) | Painting | 100 | 40 |
4 | Dan.(2301,2302) (Th.Pr.) | Dance | 100 | 40 |
5 | Sig.(4261,4262) (Th.Pr.) | Singing | 100 | 40 |
6 | Vocal/Inst. (3141), 3142) (Th.Pr.) | Vocal/Instrumental | 100 | 35 |
Total | 600 |